<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SemiSerious &#187; Solar Energy</title>
	<atom:link href="http://www.semiconductorblog.com/category/solar-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semiconductorblog.com</link>
	<description>Revealing commentary and news about the semiconductor industry.</description>
	<lastBuildDate>Mon, 08 Mar 2010 13:00:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oil and Sun</title>
		<link>http://www.semiconductorblog.com/2008/11/10/oil-and-sun/</link>
		<comments>http://www.semiconductorblog.com/2008/11/10/oil-and-sun/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 14:50:02 +0000</pubDate>
		<dc:creator>Don Scansen</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.semiconductorblog.com/2008/11/10/oil-and-sun/</guid>
		<description><![CDATA[I&#8217;m not suggesting any cause and effect, but three weeks after trading in my gas guzzling minivan for an economy car rated at 6.2 litres per 100km, gas prices here in Ottawa are set to dip below $0.80 per litre. (Actually, it&#8217;s taken a week to get around to finishing this post, and I actually [...]]]></description>
		<wfw:commentRss>http://www.semiconductorblog.com/2008/11/10/oil-and-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Spin</title>
		<link>http://www.semiconductorblog.com/2008/09/17/alternative-spin/</link>
		<comments>http://www.semiconductorblog.com/2008/09/17/alternative-spin/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 21:30:35 +0000</pubDate>
		<dc:creator>Don Scansen</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.semiconductorblog.com/2008/09/17/alternative-spin/</guid>
		<description><![CDATA[The reason that utilities prefer solar thermal today is simple. Power engineers have a deep appreciation for rotating mass. Think about it. Every major power plant in the world uses its preferred source of energy to spin a turbine that&#8217;s attached to an electric generator. Hydro has it&#8217;s channeled waterfall. More commonly, heat generated by [...]]]></description>
		<wfw:commentRss>http://www.semiconductorblog.com/2008/09/17/alternative-spin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
