<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SemiSerious &#187; Uncategorized</title>
	<atom:link href="http://www.semiconductorblog.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semiconductorblog.com</link>
	<description>Revealing commentary and news about the semiconductor industry.</description>
	<lastBuildDate>Mon, 08 Mar 2010 13:00:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>“Novel” displays could help push e-books to the masses</title>
		<link>http://www.semiconductorblog.com/2010/01/25/%e2%80%9cnovel%e2%80%9d-displays-could-help-push-e-books-to-the-masses/</link>
		<comments>http://www.semiconductorblog.com/2010/01/25/%e2%80%9cnovel%e2%80%9d-displays-could-help-push-e-books-to-the-masses/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:00:04 +0000</pubDate>
		<dc:creator>Andrew Woodard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semiconductorblog.com/?p=451</guid>
		<description><![CDATA[Walk into any music store at any mall, and what you’ll find is a relatively sparse crowd, mostly poring over racks of DVDs and Blu-Ray discs of their favorite movies and TV series.  The CD section is relegated to a corner where one backward holdout actually has the nerve to buy and store on a [...]]]></description>
		<wfw:commentRss>http://www.semiconductorblog.com/2010/01/25/%e2%80%9cnovel%e2%80%9d-displays-could-help-push-e-books-to-the-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Years Ago Today</title>
		<link>http://www.semiconductorblog.com/2009/07/20/20-years-ago-today/</link>
		<comments>http://www.semiconductorblog.com/2009/07/20/20-years-ago-today/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 16:44:42 +0000</pubDate>
		<dc:creator>Don Scansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semiconductorblog.com/?p=411</guid>
		<description><![CDATA[After watching a few commemorative videos on YouTube, I was a bit struck by the fact that Walter Cronkite died only two days before the 40th anniversary of the Apollo 11 moon landings that he reported on. As the NY Times said, Cronkite was the &#8220;proxy for a nation.&#8221; That was never more true than [...]]]></description>
		<wfw:commentRss>http://www.semiconductorblog.com/2009/07/20/20-years-ago-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Look</title>
		<link>http://www.semiconductorblog.com/2009/02/07/217/</link>
		<comments>http://www.semiconductorblog.com/2009/02/07/217/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 15:18:40 +0000</pubDate>
		<dc:creator>Don Scansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semiconductorblog.com/2009/02/07/217/</guid>
		<description><![CDATA[Will a new look and upgrade to the latest version of WordPress bring more frequent and higher quality posts to SemiSerious? Let&#8217;s hope. But for now, it&#8217;s easier on the eyes thanks to help from SI web gurus Jimmy Lee and Adam Freeborn. Now if I could get them to write a post or two&#8230;
]]></description>
		<wfw:commentRss>http://www.semiconductorblog.com/2009/02/07/217/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Back to It</title>
		<link>http://www.semiconductorblog.com/2008/08/06/getting-back-to-it/</link>
		<comments>http://www.semiconductorblog.com/2008/08/06/getting-back-to-it/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 15:12:12 +0000</pubDate>
		<dc:creator>Don Scansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semiconductorblog.com/2008/08/06/getting-back-to-it/</guid>
		<description><![CDATA[After my longest absence since starting SemiSerious, I thought it was about time to get posting again. For the handful of people actually reading this blog, I feel terrible about not keeping it going through the early summer. I hope to ramp up again in August with weekly posts appearing regularly by the time September [...]]]></description>
		<wfw:commentRss>http://www.semiconductorblog.com/2008/08/06/getting-back-to-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sony Prefers Backsides</title>
		<link>http://www.semiconductorblog.com/2008/06/12/sony-prefers-backsides/</link>
		<comments>http://www.semiconductorblog.com/2008/06/12/sony-prefers-backsides/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:22:20 +0000</pubDate>
		<dc:creator>Don Scansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semiconductorblog.com/2008/06/12/sony-prefers-backsides/</guid>
		<description><![CDATA[OmniVision made the first announcement of a backside illuminated CMOS image sensor intended for the mass market two weeks ago. It seems their lead (at least in the PR world) did not last long as Sony made a similar claim this week. Gizmodo has front-side versus backside captured images along with a neat animated graphic comparing the [...]]]></description>
		<wfw:commentRss>http://www.semiconductorblog.com/2008/06/12/sony-prefers-backsides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Happy</title>
		<link>http://www.semiconductorblog.com/2008/04/10/map-happy/</link>
		<comments>http://www.semiconductorblog.com/2008/04/10/map-happy/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 19:56:54 +0000</pubDate>
		<dc:creator>Don Scansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semiconductorblog.com/2008/04/10/map-happy/</guid>
		<description><![CDATA[At the Intertech-Pira Image Sensor Conference a few weeks ago, I suggested that Google Street View might create a post-cameraphone demand boom for imagers. My reasoning (if it&#8217;s fair to call it that) was that the folks at Google have given us a useful virtual tourism concept simply by driving camera trucks around about 40 major US [...]]]></description>
		<wfw:commentRss>http://www.semiconductorblog.com/2008/04/10/map-happy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Power of Fashion</title>
		<link>http://www.semiconductorblog.com/2008/02/26/the-power-of-fashion/</link>
		<comments>http://www.semiconductorblog.com/2008/02/26/the-power-of-fashion/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 20:10:42 +0000</pubDate>
		<dc:creator>Don Scansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semiconductorblog.com/2008/02/26/the-power-of-fashion/</guid>
		<description><![CDATA[The expression &#8220;turn off your clothes&#8221; might soon be applied more literally than it once was for the geeky guy wearing the bright yellow Hawaiian shirt. MIT Technology Review recently reported on a technology that might some day extract power from the clothes we wear. It&#8217;s all part of a new movement to harvest energy from [...]]]></description>
		<wfw:commentRss>http://www.semiconductorblog.com/2008/02/26/the-power-of-fashion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile World Congress</title>
		<link>http://www.semiconductorblog.com/2008/02/20/mobile-world-congress/</link>
		<comments>http://www.semiconductorblog.com/2008/02/20/mobile-world-congress/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 14:26:54 +0000</pubDate>
		<dc:creator>Don Scansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semiconductorblog.com/2008/02/20/mobile-world-congress/</guid>
		<description><![CDATA[The Mobile World Congress has wrapped up, and there were plenty of interesting things to see and new announcements made.  But unfortunately I was stuck at SI&#8217;s booth fighting off the hordes of people clamoring to learn more about our semiconductor analyses    I did, however, make it out of the booth long enough [...]]]></description>
		<wfw:commentRss>http://www.semiconductorblog.com/2008/02/20/mobile-world-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penryn Premiere</title>
		<link>http://www.semiconductorblog.com/2007/11/13/penryn-premiere/</link>
		<comments>http://www.semiconductorblog.com/2007/11/13/penryn-premiere/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 18:54:44 +0000</pubDate>
		<dc:creator>Don Scansen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semiconductorblog.com/2007/11/13/penryn-premiere/</guid>
		<description><![CDATA[Yesterday marked the dawn of a new era of scaling for CMOS devices. I hope that statement fits with all the hype around the launch of the 45nm microprocessor from Intel. In fairness, though, switching to metal gates and high-k dielectrics represents an important milestone in semiconductor technology. Gordon Moore&#8217;s well-worn comments are appropriate:
&#8220;The implementation [...]]]></description>
		<wfw:commentRss>http://www.semiconductorblog.com/2007/11/13/penryn-premiere/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Your Comments are Welcome</title>
		<link>http://www.semiconductorblog.com/2007/10/12/your-comments-are-welcome/</link>
		<comments>http://www.semiconductorblog.com/2007/10/12/your-comments-are-welcome/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 18:16:06 +0000</pubDate>
		<dc:creator>Don Scansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semiconductorblog.com/2007/10/12/your-comments-are-welcome/</guid>
		<description><![CDATA[If you have attempted to post comments to articles on this site and are wondering what happened to them, please accept my apologies. Technical difficulties have left many recent comments in limbo. I promise that your patience will be rewarded next week when you will, at last, see these on SemiSerious. I think many of [...]]]></description>
		<wfw:commentRss>http://www.semiconductorblog.com/2007/10/12/your-comments-are-welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Buzz</title>
		<link>http://www.semiconductorblog.com/2007/09/06/more-buzz/</link>
		<comments>http://www.semiconductorblog.com/2007/09/06/more-buzz/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 23:51:09 +0000</pubDate>
		<dc:creator>Don Scansen</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semiconductorblog.com/2007/09/06/more-buzz/</guid>
		<description><![CDATA[A couple weeks ago I scratched rather shallowly into the topic of turning motion energy into useful electricity (check it out). I was impressed with the development of a technology that could convert power line frequency mechanical vibrations into about 40mW from a device fitting inside a one centimetre cube. This, I argued, would start [...]]]></description>
		<wfw:commentRss>http://www.semiconductorblog.com/2007/09/06/more-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s White House Hotline</title>
		<link>http://www.semiconductorblog.com/2007/08/15/apples-white-house-hotline/</link>
		<comments>http://www.semiconductorblog.com/2007/08/15/apples-white-house-hotline/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 20:41:24 +0000</pubDate>
		<dc:creator>Don Scansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semiconductorblog.com/2007/08/15/apples-white-house-hotline/</guid>
		<description><![CDATA[I will not be the one to draw any connections, but the White House decision to support the ITC ruling to embargo smart phones containing Qualcomm chipsets could lead to a dumbing down of the U.S. (at least in consumer technology). Enter the blue jean and black turtleneck bedecked superhero with the iPhone. Steve would [...]]]></description>
		<wfw:commentRss>http://www.semiconductorblog.com/2007/08/15/apples-white-house-hotline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Baseball</title>
		<link>http://www.semiconductorblog.com/2007/07/31/green-baseball/</link>
		<comments>http://www.semiconductorblog.com/2007/07/31/green-baseball/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 21:18:20 +0000</pubDate>
		<dc:creator>Don Scansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semiconductorblog.com/2007/07/31/green-baseball/</guid>
		<description><![CDATA[Any discussion of Major League Baseball that includes the word &#8220;green&#8221; usually means one thing &#8211; money. In the SF Giants case, though, it means using solar energy. A solar farm incorporating 590 Sharp Corp. panels was installed before San Francisco&#8217;s AT&#38;T park hosted the All-Star game. The installation was reported to cost about $1.5 million to [...]]]></description>
		<wfw:commentRss>http://www.semiconductorblog.com/2007/07/31/green-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold!</title>
		<link>http://www.semiconductorblog.com/2007/07/27/sold/</link>
		<comments>http://www.semiconductorblog.com/2007/07/27/sold/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 17:29:56 +0000</pubDate>
		<dc:creator>Don Scansen</dc:creator>
				<category><![CDATA[Semiconductor Insights]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semiconductorblog.com/2007/07/27/sold/</guid>
		<description><![CDATA[The most respected entity in reverse engineering was sold yesterday to CMP Technology, our long-time media partner. With Semiconductor Insights now part of the CMP family, I may have to drop &#8220;Semi&#8221; from the title. Things are about to get &#8220;serious&#8221; around here but in a good way. We are starting down the road to [...]]]></description>
		<wfw:commentRss>http://www.semiconductorblog.com/2007/07/27/sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology from Gigatools</title>
		<link>http://www.semiconductorblog.com/2007/07/19/nanotechnology-from-gigatools/</link>
		<comments>http://www.semiconductorblog.com/2007/07/19/nanotechnology-from-gigatools/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 14:25:42 +0000</pubDate>
		<dc:creator>Don Scansen</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semiconductorblog.com/2007/07/19/nanotechnology-from-gigatools/</guid>
		<description><![CDATA[Since I&#8217;m not at Semicon West this week to talk to any of the industry movers and shakers, I will take certain liberties to comment on a recent EDN interview with Applied Materials CEO, Mike Splinter.
Ed Sperling looked to extract some information about AMAT&#8217;s success in the tool business. Splinter pointed to recognizing and concentrating on [...]]]></description>
		<wfw:commentRss>http://www.semiconductorblog.com/2007/07/19/nanotechnology-from-gigatools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shake It Up, Baby</title>
		<link>http://www.semiconductorblog.com/2007/07/12/shake-it-up-baby/</link>
		<comments>http://www.semiconductorblog.com/2007/07/12/shake-it-up-baby/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 22:24:31 +0000</pubDate>
		<dc:creator>Don Scansen</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semiconductorblog.com/2007/07/12/shake-it-up-baby/</guid>
		<description><![CDATA[A recent article in Technology Review caught my eye today. A group of engineers at the University of Southampton in England have built a prototype accelerometer powered by ambient vibrations. I&#8217;m happy to see the vibrations that I could never escape and drove me up the wall during my grad student days doing noise measurements [...]]]></description>
		<wfw:commentRss>http://www.semiconductorblog.com/2007/07/12/shake-it-up-baby/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone Sends Out S-O-S to the World</title>
		<link>http://www.semiconductorblog.com/2007/07/04/iphone-sends-out-s-o-s-to-the-world/</link>
		<comments>http://www.semiconductorblog.com/2007/07/04/iphone-sends-out-s-o-s-to-the-world/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 21:29:33 +0000</pubDate>
		<dc:creator>Don Scansen</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Semiconductor Insights]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semiconductorblog.com/2007/07/04/iphone-sends-out-s-o-s-to-the-world/</guid>
		<description><![CDATA[If you just crawled out from under a rock or you were too busy filling orders for Saskatchewan sealskin bindings, you may not have heard about Apple&#8217;s iPhone launch last Friday. Fortunately, we did, and our crack marketing team stood in a Boston Apple Store line for 12 hours, raced back to HQ here in Ottawa, and [...]]]></description>
		<wfw:commentRss>http://www.semiconductorblog.com/2007/07/04/iphone-sends-out-s-o-s-to-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve Got the Power</title>
		<link>http://www.semiconductorblog.com/2007/06/28/weve-got-the-power/</link>
		<comments>http://www.semiconductorblog.com/2007/06/28/weve-got-the-power/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 20:30:59 +0000</pubDate>
		<dc:creator>Don Scansen</dc:creator>
				<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semiconductorblog.com/2007/06/28/weve-got-the-power/</guid>
		<description><![CDATA[
Trying to mute the old joke that compound semiconductors are the technology of the future and always will be, Dr. Vu Ho recently attended the 2007 International Conference on Compound Semiconductor Manufacturing Technology. The III-V compounds and related materials such as GaAs, GaN and InP have for years been a mainstay of advanced platforms in [...]]]></description>
		<wfw:commentRss>http://www.semiconductorblog.com/2007/06/28/weve-got-the-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2007 IEEE International Interconnect Technology Conference</title>
		<link>http://www.semiconductorblog.com/2007/06/19/2007-ieee-international-interconnect-technology-conference/</link>
		<comments>http://www.semiconductorblog.com/2007/06/19/2007-ieee-international-interconnect-technology-conference/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 18:27:26 +0000</pubDate>
		<dc:creator>Don Scansen</dc:creator>
				<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semiconductorblog.com/2007/06/19/2007-ieee-international-interconnect-technology-conference/</guid>
		<description><![CDATA[A couple of weeks ago, my good friend and semiconductor analysis colleague, Mark Chambers, attended the IITC in San Francisco. The sessions were held from June 4 to 6 at the Hyatt Regency at San Francisco Airport. Because the dates spanned my wedding anniversary and wife&#8217;s birthday and the conference site was far from downtown, [...]]]></description>
		<wfw:commentRss>http://www.semiconductorblog.com/2007/06/19/2007-ieee-international-interconnect-technology-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Sensors and Lobster &#8211; News from IISW</title>
		<link>http://www.semiconductorblog.com/2007/06/13/image-sensors-and-lobster-news-from-iisw/</link>
		<comments>http://www.semiconductorblog.com/2007/06/13/image-sensors-and-lobster-news-from-iisw/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 19:29:32 +0000</pubDate>
		<dc:creator>Don Scansen</dc:creator>
				<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semiconductorblog.com/2007/06/13/image-sensors-and-lobster-news-from-iisw/</guid>
		<description><![CDATA[Easier than choosing a wine for shellfish was my decision to attend the 2007 International Image Sensor Workshop held last week in beautiful (literally &#8211; see the translation) Ogunquit, Maine. The huge lobster was served up with an even bigger dose of the latest research in imaging technology. The workshop &#8211; formerly known as CCD [...]]]></description>
		<wfw:commentRss>http://www.semiconductorblog.com/2007/06/13/image-sensors-and-lobster-news-from-iisw/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPatent</title>
		<link>http://www.semiconductorblog.com/2007/05/16/ipatent/</link>
		<comments>http://www.semiconductorblog.com/2007/05/16/ipatent/#comments</comments>
		<pubDate>Wed, 16 May 2007 18:41:22 +0000</pubDate>
		<dc:creator>Don Scansen</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semiconductorblog.com/2007/05/16/ipatent/</guid>
		<description><![CDATA[EETimes announced yesterday an Apple patent application describing a touch screen control system. Fans of Apple products (myself included) are excited by the prospect of a whole new breed of devices that could incorporate a touch screen interface. The iPhone is the only product Apple has announced and shown to have this type of interface. [...]]]></description>
		<wfw:commentRss>http://www.semiconductorblog.com/2007/05/16/ipatent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VLSI &#8211; DRAM Technology</title>
		<link>http://www.semiconductorblog.com/2007/05/09/vlsi-dram-technology/</link>
		<comments>http://www.semiconductorblog.com/2007/05/09/vlsi-dram-technology/#comments</comments>
		<pubDate>Wed, 09 May 2007 20:14:49 +0000</pubDate>
		<dc:creator>Don Scansen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semiconductorblog.com/2007/05/09/vlsi-dram-technology/</guid>
		<description><![CDATA[With the VLSI Syymposia just a little over a month away, I will wrap up my picks for papers to watch for by looking at DRAM. For the Technology Symposium, Samsung is over-represented with five out of the seven presentations split between two sessions.
Two of Samsung&#8217;s articles will discuss aspects of their FinFET DRAM cell, [...]]]></description>
		<wfw:commentRss>http://www.semiconductorblog.com/2007/05/09/vlsi-dram-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VLSI 2007 &#8211; Phase Change Memory Technology</title>
		<link>http://www.semiconductorblog.com/2007/04/17/vlsi-2007-phase-change-memory-technology/</link>
		<comments>http://www.semiconductorblog.com/2007/04/17/vlsi-2007-phase-change-memory-technology/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 21:49:25 +0000</pubDate>
		<dc:creator>Don Scansen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semiconductorblog.com/2007/04/17/vlsi-2007-phase-change-memory-technology/</guid>
		<description><![CDATA[This is my second review of papers to be presented at the VLSI Technology Symposium. Today, I will take a look at the most promising papers on phase change memory technology (PCM or PRAM). Today at its spring development forum in Beijing, Intel announced that it will produce a 128M 90nm PRAM later this year. This is bound to create some extra buzz [...]]]></description>
		<wfw:commentRss>http://www.semiconductorblog.com/2007/04/17/vlsi-2007-phase-change-memory-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VLSI 2007</title>
		<link>http://www.semiconductorblog.com/2007/04/02/vlsi-2007/</link>
		<comments>http://www.semiconductorblog.com/2007/04/02/vlsi-2007/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 14:20:59 +0000</pubDate>
		<dc:creator>Don Scansen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semiconductorblog.com/2007/04/02/vlsi-2007/</guid>
		<description><![CDATA[Once again last week, the organizers of the VLSI Technology and Circuit Symposia organizers supplied me with this year&#8217;s abstracts and conference summary. As always, there are a lot of great papers with all geographic regions well-represented. For today&#8217;s blog, I will start a series of posts about which papers and technologies to watch for [...]]]></description>
		<wfw:commentRss>http://www.semiconductorblog.com/2007/04/02/vlsi-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micron: New Superpower?</title>
		<link>http://www.semiconductorblog.com/2007/03/26/micron-new-superpower/</link>
		<comments>http://www.semiconductorblog.com/2007/03/26/micron-new-superpower/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 17:57:10 +0000</pubDate>
		<dc:creator>Don Scansen</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semiconductorblog.com/2007/03/26/micron-new-superpower/</guid>
		<description><![CDATA[After relatively quietly becoming the dominant force in image sensors in the short span of three years, Micron is beginning to show more signs of becoming an Intel-like force in the industry.
The most obvious example of this was the Patent Power article in the November 2006 IEEE Spectrum. 1790 Analytics conducted the first ever patent survey [...]]]></description>
		<wfw:commentRss>http://www.semiconductorblog.com/2007/03/26/micron-new-superpower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TI is FAB-ulous</title>
		<link>http://www.semiconductorblog.com/2006/12/11/ti-is-fab-ulous/</link>
		<comments>http://www.semiconductorblog.com/2006/12/11/ti-is-fab-ulous/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 17:19:31 +0000</pubDate>
		<dc:creator>Don Scansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semiconductorblog.com/?p=8</guid>
		<description><![CDATA[Reliable Plant magazine picked up an announcement that Texas Instruments had won the Semiconductor International Top Fab of the Year award. TI is the first manufacturer to make use of 65nm process technology for a low cost logic device. Considering the challenges industry-wide at 65nm, that other 65nm ships on the market are for very [...]]]></description>
		<wfw:commentRss>http://www.semiconductorblog.com/2006/12/11/ti-is-fab-ulous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet another bus war, coming to a handset near you</title>
		<link>http://www.semiconductorblog.com/2006/09/20/35/</link>
		<comments>http://www.semiconductorblog.com/2006/09/20/35/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 19:27:30 +0000</pubDate>
		<dc:creator>Don Scansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semiconductorblog.com/2007/02/12/35/</guid>
		<description><![CDATA[


Free Report
Download an Insight Report about this device from our website.


It seems like a long time ago in a job far far away, but I do remember the infamous memory bus wars between Rambus DRAM (RDRAM) and the Synchronous Link DRAM (SLDRAM) interface.  At the time, both were going to save the day by alleviating the [...]]]></description>
		<wfw:commentRss>http://www.semiconductorblog.com/2006/09/20/35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not just for hobbyists any more</title>
		<link>http://www.semiconductorblog.com/2006/09/15/not-just-for-hobbyists-any-more/</link>
		<comments>http://www.semiconductorblog.com/2006/09/15/not-just-for-hobbyists-any-more/#comments</comments>
		<pubDate>Fri, 15 Sep 2006 20:31:00 +0000</pubDate>
		<dc:creator>Don Scansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semiconductorblog.com/2006/09/15/not-just-for-hobbyists-any-more/</guid>
		<description><![CDATA[

Die Photos showing Advanced Process Lithographies (click to enlarge) 
Analyzing devices has become increasingly difficult over the past years with the advancement of technology.  Previously, anyone with some tools and know-how could take a semiconductor device, rip it apart, and find out some technical details about it.  Two decades ago, feature sizes were measured in microns [...]]]></description>
		<wfw:commentRss>http://www.semiconductorblog.com/2006/09/15/not-just-for-hobbyists-any-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
