<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SemiSerious &#187; image sensors</title>
	<atom:link href="http://www.semiconductorblog.com/tag/image-sensors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semiconductorblog.com</link>
	<description>Revealing commentary and news about the semiconductor industry.</description>
	<lastBuildDate>Wed, 30 Jun 2010 15:38:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>For the Love of Acronyms, Batman</title>
		<link>http://www.semiconductorblog.com/2009/03/11/for-the-love-of-acronyms-batman/</link>
		<comments>http://www.semiconductorblog.com/2009/03/11/for-the-love-of-acronyms-batman/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 03:01:32 +0000</pubDate>
		<dc:creator>Don Scansen</dc:creator>
				<category><![CDATA[Semiconductor Insights]]></category>
		<category><![CDATA[image sensors]]></category>
		<category><![CDATA[MID]]></category>

		<guid isPermaLink="false">http://www.semiconductorblog.com/?p=258</guid>
		<description><![CDATA[Informally (which is certainly not to suggest that anything that goes on SemiSerious is formal) I keep a list of acronyms which are used for different things in different fields. With my memory being what it is, very few of these make it out of the dark recesses of my mind and into the light [...]]]></description>
		<wfw:commentRss>http://www.semiconductorblog.com/2009/03/11/for-the-love-of-acronyms-batman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
